Advertisement

Current Conditions - Toronto, ON

19° Today's High: 26°
Clear Clear Today's Low: 19°
Feels Like
19°
Humidity
99%
Pressure
1019.98 hPa
Sunrise
05:48
Wind
8km/h WNW
UV
Low
Visibility
12.87km
Sunset
8:58
For weather updates on the go, listen to 640 Toronto

Hourly Weather

Daily weather forecast

Friday 28° 19° Mainly clear. Low 19C.
Saturday 26° 20° A few clouds. Highs 25 to 27C and lows 19 to 21C.
Sunday 27° 22° Afternoon thunderstorms. Highs 26 to 28C and lows 21 to 23C.
Monday 27° 22° Scattered thunderstorms possible. Highs 26 to 28C and lows 21 to 23C.
Tuesday 28° 19° A few thunderstorms possible. Highs 27 to 29C and lows 18 to 20C.
Wednesday 25° 16° Partly cloudy. Highs 24 to 26C and lows 15 to 17C.
Thursday 23° 15° Plenty of sun. Highs 22 to 24C and lows 14 to 16C.
Friday 24° 17° A few clouds. Highs 23 to 25C and lows 16 to 18C.
Saturday 25° 19° Plenty of sun. Highs 24 to 26C and lows 18 to 20C.
Sunday 26° 20° More sun than clouds. Highs 25 to 27C and lows 19 to 21C.

Radar

Latest Weather News - Toronto

AdChoices